Khớp nối quay LJ™
The LJ rotary joint is designed for steam service and is commonly applied to corrugating rolls, food processing dryers, and other installations where external framework is available for support. The LJ joint uses two external rods for support. It is available in either single- or dual-flow applications with a stationary syphon. Sizes range from 1” up to 8”. The steam joint is rated up to 650° F (343° C), 510 psig (35 bar), and 200 RPM.

Features
- External rod-supported
- Designed for steam service
- Threaded or quick release nipple
Benefits
- Easy installation
- Application specific performance
- Flexible mounting options
Type: L-JT Specifications
![]() |
Fluid | Usual Pressure | Max. Pressure | Max. Temperature | Max. Speed |
|---|---|---|---|---|---|
| Steam/Water | 2.0MPa | 3.5MPa | 343°C | 200rpm |

Unit:mm
| Type | Size(K) | M | A | B | C | D | F | J | N | O |
|---|---|---|---|---|---|---|---|---|---|---|
| 2300L-JT | 1″ | 3/4″ | 24 | 48 | 79 | 79 | 44 | 143 | 108 – 146 | 13 |
| 2400L-JT | 1 1/4″ | 1″ | 32 | 59 | 94 | 94 | 54 | 162 | 130 – 165 | 13 |
| 2500L-JT | 1 1/2″ | 1 1/4″ | 38 | 70 | 114 | 114 | 64 | 196 | 184 – 206 | 21 |
*Dimensions are subject to change without any advanced notice.
Type: L-JTR Specifications
![]() |
Fluid | Usual Pressure | Max. Pressure | Max. Temperature | Max. Speed |
|---|---|---|---|---|---|
| Steam/Water | 2.0MPa | 3.5MPa | 343°C | 200rpm |

Unit:mm
| Type | Size(K) | M | C | D | F | J | N | O |
|---|---|---|---|---|---|---|---|---|
| 2550L-JTR | 2″ | 1 1/2″ | 171 | 133 | 70 | 230 | 197 – 222 | 21 |
| 2600L-JTR | 2 1/2″ | 2″ | 184 | 155 | 81 | 257 | 210 – 241 | 21 |
| 2700L-JTR | 3″ | 2 1/2″ | 200 | 190 | 101 | 303 | 241 – 260 | 33 |
| 2800L-JTR | 4″ | 3″ – 4″ | 260 | 257 | 140 | 403 | 308 – 356 | 33 – 40 |
| 950L-JTR | 5″ | 2″ – 5″ | 330 | 294 | 151 | 454 | 400 – 457 | 54 |
| 1000L-JTR | 6″ | 2″ – 6″ | 371 | 278 | 123 | 437 | 457 | 67 |
| 1075L-JTR | 7 1/2″ | 6″ | 384 | 351 | 220 | 532 | 457 | 67 |
*Dimensions are subject to change without any advanced notice.
Type: L-JAP Specifications
![]() |
Fluid | Usual Pressure | Max. Pressure | Max. Temperature | Max. Speed |
|---|---|---|---|---|---|
| Steam/Water | 2.0MPa | 3.5MPa | 343°C | 200rpm |

Unit:mm
| Type | Size(K) | M | P | S | C | D | F | G | H | J | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2500L-JAP | 1 1/2″ | 1 1/4″ | 3/4″ | 1/2″ – 3/4″ | 114 | 114 | 64 | 137 | 232 | 278 | 181 – 206 | 21 |
| 2550L-JAP | 2″ | 1 1/2″ | 3/4″ | 1/2″ – 3/4″ | 130 | 116 | 64 | – | 222 | 279 | 216 | 21 |
| 2600L-JAP | 2 1/2″ | 2″ | 1″ | 3/4″ | 140 | 129 | 70 | 129 | 234 | 294 | 210 – 235 | 21 |
| 2700L-JAP | 3″ | 2 1/2″ | 1 1/4″ – 1 1/2″ | 3/4″ – 1 1/4″ | 157 | 159 | 86 | 156 | 287 | 349 | 235 – 260 | 27 |
*Dimensions are subject to change without any advanced notice.
Type: L-JARP Specifications
![]() |
Fluid | Usual Pressure | Max. Pressure | Max. Temperature | Max. Speed |
|---|---|---|---|---|---|
| Steam/Water | 2.0MPa | 3.5MPa | 343°C | 200rpm |

Unit:mm
| Type | Size(K) | M | P | S | C | D | F | G | H | J | N | O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2550L-JARP | 2″ | 1 1/2″ | 3/4″ – 1″ | 1/2″ – 3/4″ | 171 | 133 | 70 | 138 | 236 | 306 | 197 – 222 | 21 – 27 |
| 2600L-JARP | 2 1/2″ | 2″ | 1″ | 3/4″ | 184 | 155 | 81 | 138 | 273 | 325 | 210 – 457 | 21 – 27 |
| 2700L-JARP | 3″ | 2 1/2″ | 1 1/4″ – 1 1/2″ | 3/4″ – 1 1/4″ | 200 | 190 | 101 | 154 | 316 | 378 | 241 – 489 | 33 |
| 2750L-JARP | 3 1/2″ | 3″ | 1 1/4″ – 1 1/2″ | 1″ – 1 1/2″ | 235 | 203 | 99 | 170 | 332 | 414 | 279 – 505 | 33 |
| 11000L-JARP | 8″ | 5″ – 6″ | 4″ – 5″ | 3″ – 5″ | 432 | 337 | 146 | 319 | 579 | 749 | 559 | 67 |
*Dimensions are subject to change without any advanced notice.
Related products
The RX rotary joint uses a balanced seal with special ball bearing or optional tapered roller bearings to support the rotor. This rotary joint from Kadant Johnson incorporates the latest technology in mechanical seal design for water and hot oil service. The high thrust load capability and carbon-to-silicon (or Tungsten) carbide seal package makes the RX run longer and with less maintenance requirements that other ball bearing designs. All...
The LJ rotary joint is designed for steam service and is commonly applied to corrugating rolls, food processing dryers, and other installations where external framework is available for support. The LJ joint uses two external rods for support. It is available in either single- or dual-flow applications with a stationary syphon. Sizes range from 1” up to 8”. The steam joint is rated up to 650° F (343° C),...




